Container Top
Homes   Jobs   Cars   Shopping   
Search
Akron, OH
on Tuesday, May 13, 2008

Tuesday
Previous Day Next Day
Daily Summary
 ActualAverage (KCAK)Record (KCAK)
Temperature
Mean Temperature °F 58°F  
Max Temperature 66°F 69°F 89°F (1991)
Min Temperature 35°F 47°F 27°F (1996)
Degree Days
Heating Degree Days 14 8  
Month to date heating degree days 125  
Since 1 July heating degree days 6024  
Cooling Degree Days 0 1  
Month to date cooling degree days 9  
Year to date cooling degree days 17  
Moisture
Dew Point 38°F   
Average Humidity 81    
Maximum Humidity 100    
Minimum Humidity 40    
Precipitation
Precipitation 0.00 in 0.13 in in ()
Month to date precipitation 1.66  
Year to date precipitation 12.97  
Snow
Snow 0.00 in 0.00 in in ()
Month to date snowfall 0.1  
Since 1 July snowfall 47.4  
Snow Depth in   
Wind
Wind Speed 0 mph   
Max Wind Speed 8 mph   
Max Gust Speed mph   
Visibility 4 miles   
Events Fog   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:06 AM 42.8°F 39.2°F 87% 30.05 in 3.0 miles Calm Calm - N/A   Clear
12:54 AM 39.0°F 37.0°F 93% 30.09 in 10.0 miles Calm Calm - N/A   Clear
1:11 AM 37.4°F 37.4°F 100% 30.08 in 1.5 miles Calm Calm - N/A   Clear
1:25 AM 37.4°F 37.4°F 100% 30.08 in 0.5 miles Calm Calm - N/A Fog Fog
1:51 AM 39.2°F 35.6°F 87% 30.08 in 2.0 miles Calm Calm - N/A   Clear
1:54 AM 39.0°F 36.0°F 89% 30.10 in 2.5 miles Calm Calm - N/A   Clear
2:03 AM 39.2°F 37.4°F 93% 30.08 in 1.0 miles Calm Calm - N/A   Clear
2:08 AM 39.2°F 37.4°F 93% 30.09 in 0.5 miles Calm Calm - N/A Fog Fog
2:36 AM 37.4°F 37.4°F 100% 30.09 in 0.2 miles Calm Calm - N/A Fog Fog
2:46 AM 37.4°F 35.6°F 93% 30.09 in 0.8 miles Calm Calm - N/A   Mostly Cloudy
2:54 AM 37.0°F 35.1°F 93% 30.11 in 0.8 miles Calm Calm - N/A   Mist
3:31 AM 37.4°F 35.6°F 93% 30.10 in 1.2 miles Calm Calm - N/A   Partly Cloudy
3:35 AM 37.4°F 35.6°F 93% 30.10 in 3.0 miles Calm Calm - N/A   Partly Cloudy
3:41 AM 37.4°F 35.6°F 93% 30.10 in 1.5 miles Calm Calm - N/A   Partly Cloudy
3:51 AM 37.4°F 35.6°F 93% 30.11 in 3.0 miles Calm Calm - N/A   Clear
3:54 AM 37.0°F 35.1°F 93% 30.12 in 8.0 miles Calm Calm - N/A   Clear
4:04 AM 35.6°F 35.6°F 100% 30.11 in 9.0 miles Calm Calm - N/A   Partly Cloudy
4:22 AM 37.4°F 35.6°F 93% 30.11 in 1.5 miles Calm Calm - N/A   Scattered Clouds
4:25 AM 37.4°F 35.6°F 93% 30.11 in 0.8 miles Calm Calm - N/A   Mist
4:34 AM 37.4°F 35.6°F 93% 30.11 in 2.0 miles Calm Calm - N/A   Mostly Cloudy
4:44 AM 37.4°F 35.6°F 93% 30.11 in 0.8 miles Calm Calm - N/A   Mist
4:54 AM 36.0°F 35.1°F 97% 30.13 in 0.2 miles Calm Calm - N/A Fog Fog
5:00 AM 35.6°F 35.6°F 100% 30.11 in 0.5 miles Calm Calm - N/A Fog Fog
5:12 AM 37.4°F 35.6°F 93% 30.11 in 0.2 miles Calm Calm - N/A Fog Fog
5:20 AM 35.6°F 35.6°F 100% 30.11 in 0.2 miles Calm Calm - N/A Fog Fog
5:40 AM 35.6°F 33.8°F 93% 30.12 in 0.5 miles Calm Calm - N/A Fog Fog
5:54 AM 37.0°F 34.0°F 89% 30.14 in 0.5 miles Calm Calm - N/A Fog Fog
6:17 AM 37.4°F 35.6°F 93% 30.14 in 0.2 miles Calm Calm - N/A Fog Fog
6:54 AM 36.0°F 35.1°F 97% 30.17 in 0.5 miles Calm Calm - N/A Fog Fog
7:04 AM 35.6°F 35.6°F 100% 30.15 in 1.0 miles Calm Calm - N/A   Clear
7:17 AM 37.4°F 37.4°F 100% 30.15 in 3.0 miles Calm Calm - N/A   Clear
7:54 AM 42.1°F 41.0°F 96% 30.18 in 6.0 miles Calm Calm - N/A   Clear
8:54 AM 51.1°F 45.0°F 80% 30.18 in 10.0 miles Calm Calm - N/A   Clear
9:54 AM 55.9°F 41.0°F 57% 30.19 in 10.0 miles Variable 4.6 mph - N/A   Clear
10:54 AM 57.9°F 42.1°F 56% 30.20 in 10.0 miles Calm Calm - N/A   Clear
11:54 AM 60.1°F 42.1°F 51% 30.20 in 10.0 miles SW 4.6 mph - N/A   Clear
12:54 PM 63.0°F 42.1°F 46% 30.18 in 10.0 miles Calm Calm - N/A   Clear
1:54 PM 64.0°F 39.9°F 41% 30.16 in 10.0 miles Calm Calm - N/A   Clear
2:54 PM 64.9°F 41.0°F 42% 30.16 in 10.0 miles SSW 8.1 mph - N/A   Clear
3:54 PM 64.9°F 39.9°F 40% 30.15 in 10.0 miles Calm Calm - N/A   Clear
4:54 PM 66.0°F 42.1°F 42% 30.12 in 10.0 miles Calm Calm - N/A   Clear
5:54 PM 66.0°F 42.1°F 42% 30.10 in 10.0 miles SSW 4.6 mph - N/A   Clear
6:54 PM 64.9°F 42.1°F 43% 30.09 in 10.0 miles South 3.5 mph - N/A   Clear
7:54 PM 63.0°F 44.1°F 50% 30.08 in 10.0 miles SSW 5.8 mph - N/A   Clear
8:54 PM 60.1°F 43.0°F 53% 30.06 in 10.0 miles Calm Calm - N/A   Clear
9:54 PM 57.9°F 44.1°F 60% 30.06 in 10.0 miles SSE 4.6 mph - N/A   Clear
10:54 PM 55.9°F 45.0°F 67% 30.05 in 10.0 miles SE 4.6 mph - N/A   Clear
11:54 PM 52.0°F 43.0°F 71% 30.05 in 10.0 miles Calm Calm - N/A   Clear
Astronomy
Sunrise:06:09 AM (EDT) Moon Rise:02:34 PM (EDT)5/13
Sunset:08:35 PM (EDT) Moon Set:02:59 AM (EDT)5/13
Moon Phase
May. 13 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.