Container Top
Homes   Jobs   Cars   Shopping   
Search
Cleveland Burke, OH
on Sunday, July 6, 2008

Sunday
Previous Day Next Day
Daily Summary
 ActualAverage (KCLE)Record (KCLE)
Temperature
Mean Temperature °F 71°F  
Max Temperature 77°F 81°F 97°F (1988)
Min Temperature 64°F 61°F 45°F (1979)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 6 7  
Month to date cooling degree days 42  
Year to date cooling degree days 231  
Growing Degree Days20 (Base °F )  
Moisture
Dew Point 58°F   
Average Humidity 63    
Maximum Humidity 73    
Minimum Humidity 50    
Precipitation
Precipitation 0.00 in 0.12 in in ()
Month to date precipitation 0.72  
Year to date precipitation 19.19  
Since 1 June precipitation 4.61  
Snow
Snow 0.00 in 0.00 in in ()
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Snow Depth in   
Wind
Wind Speed 2 mph   
Max Wind Speed 9 mph   
Max Gust Speed mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
1:53 AM 66.9°F 54.0°F 63% 30.04 in 10.0 miles Calm Calm - N/A   Clear
2:53 AM 66.9°F 55.0°F 66% 30.02 in 10.0 miles East 3.5 mph - N/A   Clear
3:53 AM 66.0°F 53.1°F 63% 30.02 in 10.0 miles East 4.6 mph - N/A   Clear
4:53 AM 64.9°F 55.0°F 70% 30.01 in 10.0 miles ESE 3.5 mph - N/A   Clear
5:53 AM 64.9°F 55.9°F 73% 30.01 in 10.0 miles Calm Calm - N/A   Clear
6:53 AM 66.9°F 57.9°F 73% 30.02 in 10.0 miles Calm Calm - N/A   Clear
7:53 AM 69.1°F 60.1°F 73% 30.03 in 10.0 miles Calm Calm - N/A   Clear
8:53 AM 72.0°F 60.1°F 66% 30.03 in 10.0 miles NNE 4.6 mph - N/A   Clear
9:53 AM 73.9°F 62.1°F 66% 30.03 in 10.0 miles North 6.9 mph - N/A   Clear
10:53 AM 75.9°F 60.1°F 58% 30.02 in 10.0 miles North 6.9 mph - N/A   Clear
11:53 AM 75.9°F 61.0°F 60% 30.04 in 10.0 miles North 6.9 mph - N/A   Clear
12:53 PM 75.9°F 62.1°F 62% 30.02 in 10.0 miles North 6.9 mph - N/A   Clear
1:53 PM 75.9°F 62.1°F 62% 30.03 in 10.0 miles NNW 8.1 mph - N/A   Clear
2:53 PM 77.0°F 62.1°F 60% 30.02 in 10.0 miles North 8.1 mph - N/A   Clear
3:53 PM 77.0°F 62.1°F 60% 30.01 in 10.0 miles North 9.2 mph - N/A   Clear
4:53 PM 77.0°F 62.1°F 60% 30.01 in 10.0 miles NE 9.2 mph - N/A   Clear
5:53 PM 77.0°F 61.0°F 58% 29.99 in 10.0 miles NNE 6.9 mph - N/A   Clear
6:53 PM 77.0°F 60.1°F 56% 29.99 in 10.0 miles NE 6.9 mph - N/A   Clear
7:53 PM 75.9°F 61.0°F 60% 29.99 in 10.0 miles NNE 6.9 mph - N/A   Partly Cloudy
8:53 PM 75.9°F 57.9°F 54% 29.98 in 10.0 miles NE 6.9 mph - N/A   Clear
9:53 PM 75.9°F 55.9°F 50% 29.98 in 10.0 miles ESE 4.6 mph - N/A   Clear
10:53 PM 75.0°F 57.0°F 53% 29.99 in 10.0 miles ESE 3.5 mph - N/A   Clear
11:53 PM 75.0°F 59.0°F 57% 29.98 in 10.0 miles SSE 5.8 mph - N/A   Clear
Astronomy
Sunrise:05:59 AM (EDT) Moon Rise:10:06 AM (EDT)7/6
Sunset:09:03 PM (EDT) Moon Set:11:28 PM (EDT)7/6
Moon Phase
Jul. 06 Jul. 10 Jul. 18 Jul. 25 Aug. 01

Copyright © 2008 The Weather Underground, Inc.