Container Top
Homes   Jobs   Cars   Shopping   
Search
Akron Canton, OH
on Monday, May 12, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 58°F  
Max Temperature 49°F 69°F 87°F (1991)
Min Temperature 38°F 46°F 30°F (1907)
Degree Days
Heating Degree Days 21 8  
Month to date heating degree days 104 117  
Since 1 July heating degree days 5818 6016  
Cooling Degree Days 0 1  
Month to date cooling degree days 3 8  
Year to date cooling degree days 6 16  
Moisture
Dew Point 46°F   
Average Humidity 88    
Maximum Humidity 96    
Minimum Humidity 80    
Precipitation
Precipitation 0.15 in 0.13 in in ()
Month to date precipitation 1.91 1.53  
Year to date precipitation 17.06 12.84  
Snow
Snow 0.00 in 0.00 in in ()
Month to date snowfall 0.0 0.1  
Since 1 July snowfall 68.1 47.4  
Snow Depth 0.00 in   
Wind
Wind Speed 7 mph   
Max Wind Speed 16 mph   
Max Gust Speed 20 mph   
Visibility 6 miles   
Events Rain   

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 48.9°F 46.0°F 90% 29.50 in 10.0 miles East 4.6 mph - N/A   Overcast
1:51 AM 48.0°F 46.0°F 93% 29.52 in 8.0 miles ESE 6.9 mph - 0.00 in Rain Light Rain
2:51 AM 48.0°F 46.0°F 93% 29.53 in 9.0 miles East 6.9 mph - 0.00 in Rain Light Rain
3:51 AM 48.0°F 46.0°F 93% 29.55 in 9.0 miles ESE 5.8 mph - 0.00 in Rain Light Rain
4:51 AM 48.0°F 46.0°F 93% 29.57 in 6.0 miles East 5.8 mph - 0.00 in Rain Light Rain
5:51 AM 48.0°F 46.0°F 93% 29.60 in 4.0 miles East 6.9 mph - 0.03 in Rain Light Rain
6:34 AM 48.2°F 46.4°F 93% 29.61 in 3.0 miles East 6.9 mph - 0.04 in Rain Light Rain
6:51 AM 48.0°F 45.0°F 89% 29.63 in 5.0 miles East 9.2 mph - 0.05 in Rain Light Rain
7:25 AM 46.4°F 44.6°F 93% 29.65 in 2.5 miles East 9.2 mph - 0.01 in Rain Light Rain
7:32 AM 46.4°F 44.6°F 93% 29.65 in 1.0 miles East 8.1 mph - 0.02 in Rain Light Rain
7:51 AM 46.9°F 44.1°F 90% 29.67 in 1.0 miles East 10.4 mph - 0.02 in   Overcast
8:09 AM 46.4°F 44.6°F 93% 29.68 in 2.0 miles East 8.1 mph - N/A   Overcast
8:40 AM 46.4°F 44.6°F 93% 29.70 in 1.5 miles East 6.9 mph - 0.00 in   Light Drizzle
8:51 AM 46.0°F 44.1°F 93% 29.71 in 1.5 miles East 8.1 mph - 0.01 in Rain Light Rain
9:40 AM 44.6°F 42.8°F 93% 29.73 in 1.0 miles East 13.8 mph - 0.01 in Rain Light Rain
9:51 AM 45.0°F 42.1°F 90% 29.74 in 1.0 miles East 11.5 mph - 0.02 in Rain Light Rain
10:23 AM 44.6°F 42.8°F 93% 29.74 in 2.5 miles East 11.5 mph - 0.00 in Rain Light Rain
10:51 AM 45.0°F 41.0°F 86% 29.77 in 2.5 miles East 10.4 mph - 0.00 in   Overcast
11:24 AM 44.6°F 41.0°F 87% 29.77 in 5.0 miles East 6.9 mph - N/A   Overcast
12:51 PM 46.0°F 41.0°F 83% 29.82 in 7.0 miles ENE 3.5 mph - 0.01 in Rain Light Rain
1:51 PM 46.9°F 42.1°F 83% 29.83 in 9.0 miles NE 3.5 mph - 0.00 in   Overcast
2:20 PM 46.4°F 44.6°F 93% 29.82 in 3.0 miles NNW 4.6 mph - N/A   Overcast
2:51 PM 48.0°F 43.0°F 83% 29.85 in 3.0 miles NNW 4.6 mph - N/A   Haze
3:31 PM 48.2°F 44.6°F 87% 29.85 in 10.0 miles North 3.5 mph - N/A   Overcast
3:51 PM 48.9°F 44.1°F 83% 29.87 in 10.0 miles Variable 5.8 mph - N/A   Overcast
4:30 PM 48.2°F 44.6°F 87% 29.87 in 10.0 miles NNW 6.9 mph - 0.00 in   Overcast
4:51 PM 48.9°F 44.1°F 83% 29.88 in 10.0 miles NNW 4.6 mph - 0.00 in   Overcast
5:51 PM 48.0°F 43.0°F 83% 29.93 in 10.0 miles NE 6.9 mph - 0.00 in Rain Light Rain
6:51 PM 48.0°F 44.1°F 86% 29.95 in 10.0 miles North 6.9 mph - 0.00 in   Overcast
7:42 PM 46.4°F 42.8°F 87% 29.97 in 10.0 miles NE 5.8 mph - N/A   Overcast
7:51 PM 46.9°F 42.1°F 83% 29.98 in 10.0 miles ENE 6.9 mph - N/A   Mostly Cloudy
8:51 PM 45.0°F 41.0°F 86% 30.01 in 10.0 miles WNW 3.5 mph - N/A   Scattered Clouds
9:51 PM 43.0°F 41.0°F 93% 30.04 in 10.0 miles West 5.8 mph - N/A   Partly Cloudy
10:51 PM 42.1°F 39.0°F 89% 30.05 in 10.0 miles NW 4.6 mph - N/A   Scattered Clouds
11:51 PM 39.9°F 37.9°F 93% 30.07 in 10.0 miles West 4.6 mph - N/A   Partly Cloudy
Astronomy
Sunrise:06:10 AM (EDT) Moon Rise:01:28 PM (EDT)5/12
Sunset:08:34 PM (EDT) Moon Set:02:35 AM (EDT)5/12
Moon Phase
May. 12 May. 19 May. 27 Jun. 03 Jun. 10

Copyright © 2008 The Weather Underground, Inc.