Container Top
Homes   Jobs   Cars   Shopping   
Search
Cleveland, OH
on Thursday, July 10, 2008

Thursday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 71°F  
Max Temperature 81°F 81°F 97°F (1936)
Min Temperature 59°F 62°F 46°F (1963)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 2 0  
Since 1 July heating degree days 2 0  
Cooling Degree Days 5 7  
Month to date cooling degree days 51 70  
Year to date cooling degree days 278 259  
Growing Degree Days20 (Base °F )  
Moisture
Dew Point 53°F   
Average Humidity 60    
Maximum Humidity 84    
Minimum Humidity 36    
Precipitation
Precipitation T in 0.12 in in ()
Month to date precipitation 1.65 1.20  
Year to date precipitation 27.60 19.67  
Since 1 June precipitation 6.86 5.09  
Snow
Snow 0.00 in 0.00 in in ()
Month to date snowfall 0.0 0.0  
Since 1 July snowfall 0.0 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 5 mph   
Max Wind Speed 12 mph   
Max Gust Speed 14 mph   
Visibility 10 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 70.0°F 53.1°F 55% 30.01 in 10.0 miles NW 9.2 mph - N/A   Clear
1:51 AM 68.0°F 53.1°F 59% 30.01 in 10.0 miles NW 6.9 mph - N/A   Clear
2:51 AM 64.9°F 53.1°F 65% 30.02 in 10.0 miles SW 3.5 mph - N/A   Partly Cloudy
3:51 AM 63.0°F 53.1°F 70% 30.03 in 10.0 miles SW 3.5 mph - N/A   Scattered Clouds
4:51 AM 61.0°F 53.1°F 75% 30.04 in 10.0 miles SW 4.6 mph - N/A   Scattered Clouds
5:51 AM 59.0°F 53.1°F 81% 30.06 in 10.0 miles SSW 3.5 mph - N/A   Scattered Clouds
6:51 AM 60.1°F 55.0°F 83% 30.07 in 10.0 miles SSW 3.5 mph - N/A   Scattered Clouds
7:51 AM 63.0°F 55.9°F 78% 30.09 in 10.0 miles SW 3.5 mph - N/A   Scattered Clouds
8:51 AM 68.0°F 57.0°F 68% 30.09 in 10.0 miles SW 3.5 mph - N/A   Scattered Clouds
9:51 AM 71.1°F 57.9°F 63% 30.10 in 10.0 miles SSW 3.5 mph - N/A   Scattered Clouds
10:51 AM 73.0°F 54.0°F 51% 30.10 in 10.0 miles Variable 3.5 mph - N/A   Scattered Clouds
11:51 AM 75.0°F 53.1°F 46% 30.12 in 10.0 miles West 3.5 mph - N/A   Scattered Clouds
12:51 PM 77.0°F 55.9°F 48% 30.12 in 10.0 miles Variable 4.6 mph - N/A   Scattered Clouds
1:51 PM 77.0°F 52.0°F 42% 30.11 in 10.0 miles WSW 4.6 mph - N/A   Scattered Clouds
2:51 PM 78.1°F 52.0°F 40% 30.10 in 10.0 miles Variable 3.5 mph - N/A   Scattered Clouds
3:51 PM 80.1°F 51.1°F 36% 30.08 in 10.0 miles Calm Calm - N/A   Scattered Clouds
4:51 PM 80.1°F 53.1°F 39% 30.08 in 10.0 miles SW 6.9 mph - N/A   Scattered Clouds
5:51 PM 81.0°F 52.0°F 36% 30.07 in 10.0 miles West 4.6 mph - N/A   Scattered Clouds
6:51 PM 80.1°F 52.0°F 38% 30.05 in 10.0 miles SSW 3.5 mph - N/A   Scattered Clouds
7:51 PM 78.1°F 53.1°F 42% 30.05 in 10.0 miles SSW 6.9 mph - N/A   Mostly Cloudy
8:51 PM 75.9°F 55.0°F 48% 30.05 in 10.0 miles SSW 6.9 mph - N/A   Mostly Cloudy
9:51 PM 75.0°F 55.9°F 51% 30.05 in 10.0 miles SSW 8.1 mph - N/A   Mostly Cloudy
10:51 PM 73.9°F 55.9°F 53% 30.06 in 10.0 miles South 6.9 mph - N/A   Mostly Cloudy
11:51 PM 73.0°F 55.9°F 55% 30.06 in 10.0 miles SSW 9.2 mph - N/A   Mostly Cloudy
Astronomy
Sunrise:06:03 AM (EDT) Moon Rise:02:31 PM (EDT)7/10
Sunset:09:01 PM (EDT) Moon Set:12:33 AM (EDT)7/10
Moon Phase
Jul. 10 Jul. 18 Jul. 25 Aug. 01 Aug. 08

Copyright © 2008 The Weather Underground, Inc.