Container Top
Homes   Jobs   Cars   Shopping   
Search
Cleveland, OH
on Monday, July 7, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 71°F  
Max Temperature 87°F 81°F 99°F (1988)
Min Temperature 65°F 61°F 45°F (1968)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 2 0  
Since 1 July heating degree days 2 0  
Cooling Degree Days 11 7  
Month to date cooling degree days 22 49  
Year to date cooling degree days 249 238  
Growing Degree Days26 (Base °F )  
Moisture
Dew Point 62°F   
Average Humidity 62    
Maximum Humidity 84    
Minimum Humidity 40    
Precipitation
Precipitation 0.00 in 0.12 in in ()
Month to date precipitation 0.62 0.84  
Year to date precipitation 26.57 19.31  
Since 1 June precipitation 5.83 4.73  
Snow
Snow 0.00 in 0.00 in in ()
Month to date snowfall 0.0 0.0  
Since 1 July snowfall 0.0 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 7 mph   
Max Wind Speed 14 mph   
Max Gust Speed 17 mph   
Visibility 8 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 69.1°F 57.0°F 65% 30.02 in 10.0 miles Calm Calm - N/A   Partly Cloudy
1:51 AM 69.1°F 59.0°F 70% 30.04 in 10.0 miles SSE 3.5 mph - N/A   Clear
2:51 AM 68.0°F 60.1°F 76% 30.03 in 10.0 miles South 4.6 mph - N/A   Clear
3:51 AM 68.0°F 61.0°F 78% 30.02 in 9.0 miles SSE 9.2 mph - N/A   Clear
4:51 AM 64.9°F 59.0°F 81% 30.02 in 8.0 miles Calm Calm - N/A   Clear
5:51 AM 66.9°F 60.1°F 79% 30.02 in 7.0 miles South 3.5 mph - N/A   Clear
6:51 AM 66.9°F 61.0°F 81% 30.02 in 5.0 miles SSE 4.6 mph - N/A   Haze
7:51 AM 71.1°F 63.0°F 75% 30.02 in 4.0 miles SSE 8.1 mph - N/A   Haze
8:51 AM 75.9°F 64.9°F 69% 30.02 in 6.0 miles South 4.6 mph - N/A   Haze
9:51 AM 79.0°F 66.0°F 64% 30.04 in 6.0 miles WSW 6.9 mph - N/A   Haze
10:51 AM 81.0°F 66.0°F 60% 30.04 in 7.0 miles WSW 6.9 mph - N/A   Clear
11:51 AM 82.9°F 64.9°F 54% 30.04 in 7.0 miles SSE 9.2 mph - N/A   Scattered Clouds
12:51 PM 84.9°F 64.0°F 49% 30.02 in 7.0 miles SSW 10.4 mph - N/A   Scattered Clouds
1:51 PM 86.0°F 63.0°F 46% 29.99 in 9.0 miles SW 10.4 mph 17.3 mph N/A   Scattered Clouds
2:51 PM 86.0°F 62.1°F 44% 29.98 in 10.0 miles South 9.2 mph - N/A   Scattered Clouds
3:51 PM 87.1°F 62.1°F 43% 29.96 in 10.0 miles WSW 13.8 mph - N/A   Scattered Clouds
4:51 PM 87.1°F 61.0°F 41% 29.97 in 10.0 miles WSW 6.9 mph - N/A   Mostly Cloudy
5:51 PM 86.0°F 62.1°F 44% 29.97 in 9.0 miles WSW 10.4 mph - N/A   Mostly Cloudy
6:51 PM 84.0°F 60.1°F 44% 29.96 in 10.0 miles SW 6.9 mph - N/A   Mostly Cloudy
7:51 PM 82.9°F 61.0°F 47% 29.95 in 10.0 miles SSW 5.8 mph - N/A   Scattered Clouds
8:51 PM 81.0°F 61.0°F 50% 29.94 in 10.0 miles South 6.9 mph - N/A   Scattered Clouds
9:51 PM 79.0°F 62.1°F 56% 29.95 in 9.0 miles South 6.9 mph - N/A   Mostly Cloudy
10:51 PM 78.1°F 62.1°F 58% 29.95 in 8.0 miles South 5.8 mph - N/A   Mostly Cloudy
11:51 PM 75.9°F 62.1°F 62% 29.96 in 8.0 miles South 8.1 mph - N/A   Scattered Clouds
Astronomy
Sunrise:06:01 AM (EDT) Moon Rise:11:17 AM (EDT)7/7
Sunset:09:03 PM (EDT) Moon Set:11:51 PM (EDT)7/7
Moon Phase
Jul. 07 Jul. 10 Jul. 18 Jul. 25 Aug. 01

Copyright © 2008 The Weather Underground, Inc.