Container Top
Homes   Jobs   Cars   Shopping   
Search
Columbus, OH
on Monday, July 7, 2008

Monday
Previous Day Next Day
Daily Summary
 ActualAverageRecord
Temperature
Mean Temperature °F 75°F  
Max Temperature 88°F 85°F 100°F (1988)
Min Temperature 67°F 65°F 48°F (1983)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0 3  
Since 1 July heating degree days 0 3  
Cooling Degree Days 13 10  
Month to date cooling degree days 48 65  
Year to date cooling degree days 352 335  
Growing Degree Days27 (Base °F )  
Moisture
Dew Point 66°F   
Average Humidity 66    
Maximum Humidity 90    
Minimum Humidity 42    
Precipitation
Precipitation 0.00 in 0.15 in 2.40 in (1943)
Month to date precipitation 0.80 1.05  
Year to date precipitation 29.59 19.88  
Since 1 June precipitation 11.19 5.13  
Snow
Snow 0.00 in 0.00 in 0.00 in ()
Month to date snowfall 0.0 0.0  
Since 1 July snowfall 0.0 0.0  
Snow Depth 0.00 in   
Wind
Wind Speed 6 mph   
Max Wind Speed 20 mph   
Max Gust Speed 29 mph   
Visibility 8 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
12:51 AM 72.0°F 66.0°F 81% 30.00 in 9.0 miles Calm Calm - N/A   Partly Cloudy
1:51 AM 72.0°F 66.0°F 81% 30.00 in 7.0 miles Calm Calm - N/A   Partly Cloudy
2:51 AM 69.1°F 64.9°F 87% 29.99 in 8.0 miles ESE 3.5 mph - N/A   Clear
3:51 AM 69.1°F 66.0°F 90% 29.99 in 8.0 miles SE 3.5 mph - N/A   Clear
4:51 AM 69.1°F 64.9°F 87% 29.99 in 8.0 miles Calm Calm - N/A   Clear
5:51 AM 70.0°F 64.0°F 81% 30.00 in 8.0 miles Calm Calm - N/A   Scattered Clouds
6:51 AM 68.0°F 64.0°F 87% 30.00 in 5.0 miles ESE 3.5 mph - N/A   Mostly Cloudy
7:51 AM 72.0°F 64.9°F 78% 30.01 in 5.0 miles SSE 5.8 mph - N/A   Haze
8:51 AM 75.0°F 64.9°F 71% 30.04 in 6.0 miles SSW 8.1 mph - N/A   Haze
9:51 AM 78.1°F 66.0°F 66% 30.04 in 7.0 miles WSW 5.8 mph - N/A   Scattered Clouds
10:51 AM 81.0°F 64.9°F 58% 30.04 in 8.0 miles South 4.6 mph - N/A   Scattered Clouds
11:51 AM 82.0°F 62.1°F 51% 30.04 in 9.0 miles SSW 9.2 mph - N/A   Mostly Cloudy
12:51 PM 84.0°F 62.1°F 47% 30.02 in 8.0 miles Variable 4.6 mph - N/A   Mostly Cloudy
1:51 PM 84.9°F 64.0°F 49% 30.01 in 9.0 miles SSW 11.5 mph - N/A   Mostly Cloudy
2:51 PM 84.9°F 62.1°F 46% 29.98 in 10.0 miles SSW 10.4 mph - N/A   Mostly Cloudy
3:51 PM 84.9°F 62.1°F 46% 29.97 in 9.0 miles SSW 15.0 mph 24.2 mph N/A   Scattered Clouds
4:51 PM 86.0°F 62.1°F 44% 29.97 in 10.0 miles SSW 9.2 mph 18.4 mph N/A   Scattered Clouds
5:51 PM 86.0°F 61.0°F 43% 29.96 in 10.0 miles SW 16.1 mph 28.8 mph N/A   Scattered Clouds
6:51 PM 84.9°F 61.0°F 44% 29.96 in 10.0 miles SSW 9.2 mph - N/A   Mostly Cloudy
7:51 PM 84.0°F 60.1°F 44% 29.95 in 10.0 miles SSW 6.9 mph - N/A   Mostly Cloudy
8:51 PM 82.0°F 61.0°F 49% 29.95 in 10.0 miles South 5.8 mph - N/A   Overcast
9:51 PM 80.1°F 63.0°F 56% 29.95 in 10.0 miles South 5.8 mph - N/A   Overcast
10:51 PM 78.1°F 64.9°F 64% 29.97 in 10.0 miles SSW 5.8 mph - N/A   Mostly Cloudy
11:51 PM 75.9°F 64.9°F 69% 29.97 in 9.0 miles South 5.8 mph - N/A   Partly Cloudy
Astronomy
Sunrise:06:10 AM (EDT) Moon Rise:11:22 AM (EDT)7/7
Sunset:09:02 PM (EDT) Moon Set:11:55 PM (EDT)7/7
Moon Phase
Jul. 07 Jul. 10 Jul. 18 Jul. 25 Aug. 01

Copyright © 2008 The Weather Underground, Inc.