Container Top
Homes   Jobs   Cars   Shopping   
Search
Toledo Metcalf, OH
on Sunday, July 6, 2008

Sunday
Previous Day Next Day
Daily Summary
 ActualAverage (KTOL)Record (KTOL)
Temperature
Mean Temperature °F 73°F  
Max Temperature 84°F 83°F 100°F (1988)
Min Temperature 55°F 62°F 43°F (1972)
Degree Days
Heating Degree Days 0 0  
Month to date heating degree days 0  
Since 1 July heating degree days 0  
Cooling Degree Days 4 8  
Month to date cooling degree days 46  
Year to date cooling degree days 244  
Growing Degree Days20 (Base °F )  
Moisture
Dew Point 53°F   
Average Humidity 61    
Maximum Humidity 84    
Minimum Humidity 41    
Precipitation
Precipitation 0.00 in 0.10 in in ()
Month to date precipitation 0.62  
Year to date precipitation 17.23  
Since 1 June precipitation 4.42  
Snow
Snow 0.00 in 0.00 in in ()
Month to date snowfall 0.0  
Since 1 July snowfall 0.0  
Snow Depth in   
Wind
Wind Speed 1 mph   
Max Wind Speed 9 mph   
Max Gust Speed mph   
Visibility 9 miles   
Events     

Key: T is trace of precipitation, MM is missing value
Source: NWS Daily Summary
Time(EDT)TemperatureDew PointHumidity Pressure Visibility Wind DirectionWind SpeedGust SpeedPrecipitationEvents Conditions
1:53 AM 60.1°F 53.1°F 78% 30.05 in 10.0 miles Calm Calm - N/A   Clear
2:53 AM 57.0°F 52.0°F 83% 30.04 in 7.0 miles East 3.5 mph - N/A   Clear
3:53 AM 55.9°F 51.1°F 84% 30.03 in 7.0 miles Calm Calm - N/A   Clear
4:53 AM 57.9°F 51.1°F 78% 30.03 in 9.0 miles Calm Calm - N/A   Clear
5:53 AM 55.9°F 51.1°F 84% 30.03 in 7.0 miles NNW 3.5 mph - N/A   Clear
6:53 AM 57.0°F 51.1°F 81% 30.04 in 6.0 miles Calm Calm - N/A   Haze
7:53 AM 61.0°F 55.0°F 81% 30.04 in 8.0 miles Calm Calm - N/A   Clear
8:53 AM 68.0°F 55.0°F 63% 30.05 in 10.0 miles Calm Calm - N/A   Clear
9:53 AM 72.0°F 55.0°F 55% 30.05 in 10.0 miles Variable 4.6 mph - N/A   Clear
10:53 AM 75.9°F 55.0°F 48% 30.04 in 10.0 miles East 3.5 mph - N/A   Clear
11:53 AM 78.1°F 54.0°F 43% 30.04 in 10.0 miles Variable 4.6 mph - N/A   Clear
12:53 PM 79.0°F 54.0°F 42% 30.04 in 10.0 miles Variable 4.6 mph - N/A   Clear
1:53 PM 81.0°F 55.0°F 41% 30.03 in 10.0 miles SW 8.1 mph - N/A   Clear
2:53 PM 82.0°F 57.0°F 42% 30.02 in 10.0 miles WSW 6.9 mph - N/A   Clear
3:53 PM 82.9°F 57.0°F 41% 30.01 in 10.0 miles WSW 5.8 mph - N/A   Clear
4:53 PM 84.0°F 59.0°F 43% 29.99 in 10.0 miles Variable 6.9 mph - N/A   Clear
5:53 PM 84.0°F 57.9°F 41% 29.98 in 10.0 miles Variable 5.8 mph - N/A   Clear
6:53 PM 84.9°F 60.1°F 43% 29.97 in 10.0 miles West 9.2 mph - N/A   Partly Cloudy
7:53 PM 82.9°F 61.0°F 47% 29.97 in 10.0 miles Variable 3.5 mph - N/A   Clear
8:53 PM 77.0°F 63.0°F 62% 29.97 in 10.0 miles East 4.6 mph - N/A   Clear
9:53 PM 72.0°F 63.0°F 73% 29.98 in 10.0 miles East 3.5 mph - N/A   Clear
10:53 PM 72.0°F 63.0°F 73% 29.97 in 10.0 miles ESE 5.8 mph - N/A   Clear
11:53 PM 70.0°F 63.0°F 78% 29.98 in 10.0 miles SE 4.6 mph - N/A   Clear
Astronomy
Sunrise:06:06 AM (EDT) Moon Rise:10:14 AM (EDT)7/6
Sunset:09:10 PM (EDT) Moon Set:11:35 PM (EDT)7/6
Moon Phase
Jul. 06 Jul. 10 Jul. 18 Jul. 25 Aug. 01

Copyright © 2008 The Weather Underground, Inc.